Taiwan's Top 50 Companies
Market cap as bubble area — the corporate map of a 23-million-person island
Bigger bubble = larger market cap. Color = sector. Toggle to revenue or headcount, click a sector to filter, drag the bubbles around.
📊 Source: TWSE, 2025 full-year revenue filings, annual reports · Snapshot 2026/06 (approximate, not investment advice)
The AI Boom Repriced the Whole Island
In barely two years, the AI buildout rewrote Taiwan's corporate ranking. TSMC alone now accounts for 43.8% of the entire market — up from 39% — and the top 10 stocks make up about 61% of it.
Behind TSMC, the risers are all AI supply chain: Delta jumped to #2 (up ~5× in a year on AI power), MediaTek surged, and a wave of PCB/substrate, cooling, testing and networking names — Elite Material, AVC, Chroma, Accton, Yageo — climbed into the top 50, pushing out roughly 20 of the old guard.
🔍 Key Insights
📋 Full Ranking
| # | Company | Sector | Market Cap (億 TWD) | 2025 Revenue (億 TWD) | Employees | Founded |
|---|---|---|---|---|---|---|
| 1 | Taiwan Semiconductor 台積電 2330 | Semiconductor | 590,000 | 38,090 | 90,557 | 1987 |
| 2 | Delta Electronics 台達電 2308 | Electronic Components | 59,900 | 5,549 | 83,000 | 1971 |
| 3 | MediaTek 聯發科 2454 | Semiconductor | 44,600 | 5,960 | 22,546 | 1997 |
| 4 | Hon Hai Foxconn 鴻海 2317 | Electronics Manufacturing | 32,700 | 81,000 | 826,608 | 1974 |
| 5 | ASE Group 日月光 3711 | Semiconductor | 22,700 | 6,454 | 84,000 | 1984 |
| 6 | Elite Material 台光電 2383 | PCB | 17,400 | 943 | 5,310 | 1992 |
| 7 | Unimicron Technology 欣興電子 3037 | PCB | 14,800 | 1,312 | 14,592 | 1990 |
| 8 | Accton 智邦 2345 | Networking | 13,600 | 2,483 | 6,930 | 1988 |
| 9 | Fubon Financial 富邦金控 2881 | Financial | 13,400 | 3,815 | 43,000 | 2001 |
| 10 | Quanta Computer 廣達 2382 | Electronics Manufacturing | 12,900 | 21,237 | 64,935 | 1988 |
| 11 | Cathay Financial 國泰金控 2882 | Financial | 12,100 | 3,492 | 54,009 | 2001 |
| 12 | AVC 奇鋐 3017 | Cooling | 11,800 | 1,396 | 10,732 | 1991 |
| 13 | Chunghwa Telecom 中華電信 2412 | Telecommunications | 11,200 | 2,361 | 20,143 | 1996 |
| 14 | CTBC Financial 中信金控 2891 | Financial | 11,000 | 2,449 | 31,000 | 2002 |
| 15 | UMC 聯電 2303 | Semiconductor | 10,400 | 2,376 | 20,000 | 1980 |
| 16 | Chroma ATE 致茂 2360 | Test & Measurement | 9,600 | 283 | 3,582 | 1984 |
| 17 | Hon Precision 鴻勁 7769 | Test & Measurement | 9,500 | 303 | 800 | 2015 |
| 18 | Wiwynn 緯穎科技 6669 | Server | 9,300 | 9,507 | 7,257 | 2012 |
| 19 | Jentech 健策 3653 | Cooling | 8,400 | 203 | 1,839 | 1987 |
| 20 | Nan Ya Plastics 南亞塑膠 1303 | Petrochemical | 7,600 | 2,599 | 29,108 | 1958 |
| 21 | Gold Circuit 金像電 2368 | PCB | 7,600 | 597 | 8,150 | 1981 |
| 22 | Yuanta Financial 元大金控 2885 | Financial | 7,400 | 1,284 | 15,548 | 2002 |
| 23 | Nanya Technology 南亞科 2408 | Semiconductor | 7,100 | 666 | 3,693 | 1995 |
| 24 | Yageo 國巨 2327 | Electronic Components | 7,000 | 1,329 | 30,624 | 1987 |
| 25 | Nan Ya PCB 南電 8046 | PCB | 6,900 | 402 | 5,920 | 1997 |
| 26 | Taishin Shin Kong 台新新光金 2887 | Financial | 6,300 | 1,509 | 30,000 | 2002 |
| 27 | Mega Financial 兆豐金控 2886 | Financial | 6,200 | 820 | 9,838 | 2002 |
| 28 | Global Unichip 創意 3443 | Semiconductor | 6,100 | 341 | 882 | 1998 |
| 29 | BizLink 貿聯 3665 | Electronic Components | 5,800 | 712 | 20,000 | 2000 |
| 30 | Formosa Petrochemical 台塑化 6505 | Petrochemical | 5,700 | 6,261 | 5,110 | 1992 |
| 31 | E.Sun Financial 玉山金控 2884 | Financial | 5,500 | 918 | 9,268 | 2002 |
| 32 | Zhen Ding 臻鼎 4958 | PCB | 4,800 | 1,825 | 48,141 | 2006 |
| 33 | SinoPac 永豐金 2890 | Financial | 4,800 | 744 | 15,268 | 2002 |
| 34 | Hua Nan Financial 華南金控 2880 | Financial | 4,750 | 695 | 11,423 | 2001 |
| 35 | Evergreen Marine 長榮海運 2603 | Shipping | 4,700 | 3,790 | 13,265 | 1968 |
| 36 | Wistron 緯創 3231 | Electronics Manufacturing | 4,650 | 21,865 | 80,000 | 2001 |
| 37 | ASUSTeK 華碩 2357 | Computer Brand | 4,600 | 7,389 | 17,000 | 1989 |
| 38 | Taiwan Mobile 台灣大哥大 3045 | Telecommunications | 4,400 | 1,988 | 10,645 | 1997 |
| 39 | First Financial 第一金控 2892 | Financial | 4,400 | 776 | 8,623 | 2003 |
| 40 | Winbond 華邦電 2344 | Semiconductor | 4,300 | 894 | 8,097 | 1987 |
| 41 | Uni-President 統一企業 1216 | Food & Beverage | 4,200 | 6,729 | 87,572 | 1967 |
| 42 | Lite-On Technology 光寶科技 2301 | Electronic Components | 4,100 | 1,661 | 33,163 | 1975 |
| 43 | WinWay 穎崴 6515 | Test & Measurement | 4,000 | 79 | 1,200 | 2001 |
| 44 | King Slide 川湖 2059 | Precision Machinery | 4,000 | 175 | 1,500 | 1986 |
| 45 | KYEC 京元電子 2449 | Test & Measurement | 3,900 | 349 | 8,600 | 1987 |
| 46 | KGI 凱基金 2883 | Financial | 3,900 | 650 | 25,000 | 2001 |
| 47 | Taiwan Cooperative Bank 合庫金控 5880 | Financial | 3,800 | 738 | 8,771 | 2011 |
| 48 | Largan Precision 大立光 3008 | Optics | 3,600 | 612 | 8,755 | 1987 |
| 49 | FarEasTone 遠傳電信 4904 | Telecommunications | 3,500 | 1,104 | 5,474 | 1997 |
| 50 | Formosa Plastics 台塑 1301 | Petrochemical | 3,500 | 1,754 | 7,306 | 1954 |
📉 Who Fell Off the List
The AI repricing has losers too. These household names — steel, cement, textiles, bicycles, a former smartphone star — slipped out of the top 50 as capital crowded into the AI chain.
Steel downturn, years of losses — no AI tailwind
Smartphone collapse; VR/XR never reached scale
Weak core cement; energy-storage pivot not yet at scale
Polyester/fiber cycle down; old-economy, no AI story
Bicycle inventory glut; revenue down three years running
📝 Notes
Market cap is derived from each stock's TWSE index weighting (2026/06) against a total market anchored on TSMC (≈NT$59tn / 43.8%). Revenue is full-year 2025 consolidated (for financial holdings, consolidated operating revenue including insurance). Headcount is approximate, on a group/consolidated basis where available — definitions vary across firms, so read the bars as orders of magnitude, not exact comparisons.